| Prototype & Small Volume L/T(0~3sq.meters) | ||
| Layer Count | Quickest Lead time | Normal Lead time |
| 2 | 24 hours | 5 working days |
| 4 | 48 hours | 6 working days |
| 6 | 72 hours | 7 working days |
| 8 | 96 hours | 8 working days |
| 10 | 120 hours | 10 working days |
| >10 | Base on specific requirement | |
| Small~Middle Volume L/T(3~100sq.meters) | ||
| Layer Count | Normal Lead time | |
| 2 | 10 working days | |
| 4 | 12 working days | |
| 6 | 15 working days | |
| 8 | 18 working days | |
| 10 | 20 working days | |
| >10 | Base on specific requirement | |

